USDA fresh produce prices, week by week
Average prices for 260 fruits, vegetables and herbs in Wk 46 (11/09 to 11/15/2026), the last complete week of USDA Market News data. Conventional product, in $/lb. Each price names its basis: terminal market (wholesale) or FOB shipping point; they are never mixed.
Key: Term. = terminal market price; FOB = shipping point price. Arrows compare with the week before; red means costlier for buyers. A week with fewer than 5 quotes shows no change.
Fruits
| Commodity | Price and basis | Week over week |
|---|---|---|
| Apple Pears | $2.13/lb Term. | ▼ -2.1% |
| Apples | $1.01/lb Term. | ▼ -1.1% |
| Apples Processed | $0.95/lb Term. | ▲ +0.5% |
| Apricots | last quoted Wk 40 '26 | |
| Avocados | $2.09/lb Term. | ▲ +17.9% |
| Bananas | $0.80/lb Term. | ▲ +0.2% |
| Blackberries | $5.65/lb Term. | ▼ -1.3% |
| Blood Orange | $1.73/lb Term. | ▼ -3.7% |
| Blueberries | $5.35/lb Term. | ▼ -2.0% |
| Breadfruit | $1.10/lb Term. | ▼ -0.4% |
| Cactus Pears | $0.87/lb Term. | ▲ +2.6% |
| Cantaloupes | $0.72/lb Term. | ▼ -0.2% |
| Cape Gooseberries (Physalis) | $7.92/lb Term. | ▼ -0.3% |
| Carambola - Star Fruit | $2.00/lb Term. | ▼ -0.6% |
| Cherimoya | $7.55/lb Term. | ▲ +2.2% |
| Cherries | $6.72/lb Term. | ▼ -9.1% |
| Clementines | $1.26/lb Term. | ▼ -5.5% |
| Coconuts | $0.87/lb Term. | ▼ -0.9% |
| Cranberries | $2.10/lb Term. | ▲ +1.3% |
| Dates | $4.30/lb Term. | ▼ -0.1% |
| Dekopon (Shiranui) | $2.71/lb Term. | thin week |
| Dragon fruit | $2.96/lb Term. | ▲ +2.6% |
| Figs | $6.06/lb Term. | 0.0% |
| Gaya melon | no per-lb quote this week | |
| Gooseberries | $6.44/lb Term. | 0.0% |
| Grapefruit | $0.83/lb Term. | ▼ -3.8% |
| Grapes | $2.09/lb Term. | ▲ +2.6% |
| Guava | $2.95/lb Term. | ▼ -2.1% |
| Hami melon | $0.62/lb Term. | 0.0% |
| Honeydews | $0.74/lb Term. | ▼ -5.4% |
| Jackfruit | $0.99/lb Term. | ▲ +1.1% |
| Juan canary melon | no per-lb quote this week | |
| Kiwano (Horned Melon) | no per-lb quote this week | |
| Kiwifruit | $2.55/lb Term. | ▲ +0.9% |
| Korean melon | $1.33/lb Term. | thin week |
| Kumquats | $6.25/lb Term. | 0.0% |
| Lemons | $0.90/lb Term. | ▲ +0.6% |
| Limes | $1.10/lb Term. | ▲ +3.4% |
| Longan | $3.09/lb Term. | 0.0% |
| Lychee | $5.50/lb Term. | thin week |
| Mamey Sapote | $2.91/lb Term. | ▲ +2.7% |
| Mangoes | $1.40/lb Term. | ▼ -5.1% |
| Mangosteen | $8.47/lb Term. | ▲ +1.6% |
| Meyer Lemon | $3.14/lb Term. | ▼ -9.1% |
| Nectarines | no per-lb quote this week | |
| Orange flesh melon | no per-lb quote this week | |
| Oranges | $0.86/lb Term. | ▼ -3.1% |
| Papaya | $1.11/lb Term. | ▲ +2.3% |
| Passion Fruit | $6.75/lb Term. | 0.0% |
| Peaches | $1.61/lb Term. | ▼ -1.0% |
| Pears | $1.22/lb Term. | ▼ -1.2% |
| Pepino | no per-lb quote this week | |
| Persimmons | $1.69/lb Term. | ▲ +0.2% |
| Pineapples | $0.89/lb Term. | ▲ +1.5% |
| Plantains | $0.77/lb Term. | ▼ -0.5% |
| Plums | $1.49/lb Term. | ▼ -1.5% |
| Pomegranates | $2.43/lb Term. | ▼ -1.3% |
| Pummelo | $0.57/lb Term. | ▲ +1.0% |
| Quenepas | $2.38/lb Term. | ▲ +6.6% |
| Quince | $2.72/lb Term. | ▲ +0.3% |
| Rambutan | $2.93/lb Term. | ▼ -6.8% |
| Raspberries | $4.42/lb Term. | ▼ -3.6% |
| Santa claus (piel de sapo) melon | no per-lb quote this week | |
| Satsuma | $1.71/lb Term. | ▲ +4.9% |
| Sour Orange Citrus | $1.07/lb Term. | ▲ +3.3% |
| Strawberries | $5.81/lb Term. | ▲ +13.2% |
| Sweet Lime | no per-lb quote this week | |
| Tamarillo | no per-lb quote this week | |
| Tamarind | $3.54/lb Term. | 0.0% |
| Tangelos | $1.10/lb Term. | 0.0% |
| Tangerines | $1.24/lb Term. | ▼ -5.1% |
| Tejocote (Mexican Hawthorn) | $2.22/lb Term. | thin week |
| Watermelons | $0.57/lb Term. | ▲ +1.4% |
Vegetables
| Commodity | Price and basis | Week over week |
|---|---|---|
| Acorn squash | $0.51/lb Term. | ▼ -2.5% |
| Aji dulce peppers | $3.32/lb Term. | ▼ -0.2% |
| Ajie peppers | $2.84/lb Term. | 0.0% |
| Alfalfa Sprouts | $5.09/lb Term. | 0.0% |
| Aloe Leaves | $0.69/lb Term. | ▼ -1.3% |
| Anaheim peppers | $1.88/lb Term. | ▲ +4.7% |
| Anise | $1.00/lb Term. | ▲ +1.0% |
| Artichokes | $1.90/lb Term. | 0.0% |
| Arugula | $6.99/lb Term. | ▼ -4.4% |
| Asparagus | $5.38/lb Term. | ▲ +4.8% |
| Banana Flowers | $1.00/lb Term. | 0.0% |
| Banana squash | $0.68/lb Term. | thin week |
| Batatas | $0.94/lb Term. | ▲ +3.2% |
| Bean Sprouts | $1.48/lb Term. | 0.0% |
| Beans, Green | $1.68/lb Term. | thin week |
| Beets | $0.92/lb Term. | ▲ +0.1% |
| Bell peppers | $1.53/lb Term. | ▲ +14.4% |
| Bitter Melon | $1.87/lb Term. | ▲ +2.8% |
| Blue hubbard squash | $0.73/lb Term. | thin week |
| Bok Choy | $1.19/lb Term. | ▲ +0.2% |
| Boston lettuce | $2.87/lb Term. | ▼ -2.4% |
| Broccoli | $1.31/lb Term. | ▼ -1.5% |
| Broccoli rabe (rappini) greens | $1.98/lb Term. | ▲ +3.3% |
| Brussels Sprouts | $1.65/lb Term. | ▼ -2.4% |
| Buttercup squash | no per-lb quote this week | |
| Butternut squash | $0.54/lb Term. | ▲ +3.7% |
| Cabbage | $0.43/lb Term. | ▲ +0.3% |
| Cactus Leaf (Nopales) | $0.84/lb Term. | ▼ -3.1% |
| Calabaza | $0.50/lb Term. | ▲ +0.5% |
| Carnival squash | $0.73/lb Term. | thin week |
| Carrots | $0.72/lb Term. | ▼ -0.4% |
| Cauliflower | $1.73/lb Term. | ▲ +13.5% |
| Celeriac (Celery Root) | $1.13/lb Term. | ▲ +0.4% |
| Celery | $0.62/lb Term. | ▲ +3.7% |
| Chayote | $0.92/lb Term. | ▼ -1.6% |
| Cherry tomatoes | $3.48/lb Term. | ▲ +3.3% |
| Chervil | $16.12/lb Term. | 0.0% |
| Chilaca peppers | no per-lb quote this week | |
| Chinese Cabbage | $0.79/lb Term. | ▼ -6.9% |
| Chinese Celery | last quoted Wk 41 '26 | |
| Choy Sum | last quoted Wk 36 '26 | |
| Cipolinos | $2.91/lb Term. | ▲ +0.6% |
| Collard greens | $0.71/lb Term. | ▼ -1.1% |
| Cranberry beans | $1.33/lb Term. | thin week |
| Cubanelle peppers | $0.88/lb Term. | ▼ -2.3% |
| Cucumbers | $0.95/lb Term. | ▼ -3.2% |
| Curry Leaves | $18.25/lb Term. | 0.0% |
| Daikon | $0.93/lb Term. | ▼ -4.3% |
| Dandelion greens | $0.96/lb Term. | ▲ +2.5% |
| Dau Mue (Pea Tips) | last quoted Wk 42 '26 | |
| Delicata squash | $1.18/lb Term. | thin week |
| Donqua (Winter Melon) | $22.00/lb Term. | thin week |
| Dragon tongue beans | $1.80/lb Term. | thin week |
| Dry Eschallot | $1.84/lb Term. | ▲ +2.0% |
| Dry onions | $0.86/lb Term. | ▲ +0.1% |
| Eggplant | $1.28/lb Term. | ▲ +3.7% |
| Endive | $3.29/lb Term. | ▼ -0.3% |
| English peas | $2.03/lb Term. | 0.0% |
| Escarole | $1.25/lb Term. | ▲ +1.0% |
| Fava beans | $1.42/lb Term. | ▲ +2.5% |
| Fenugreek (Methi) | $3.45/lb Term. | ▲ +7.8% |
| Finger hot peppers | $3.02/lb Term. | ▼ -3.8% |
| Flat green beans | no per-lb quote this week | |
| French beans | $4.16/lb Term. | ▼ -3.2% |
| Fresno peppers | $4.24/lb Term. | ▲ +4.4% |
| Frisee lettuce | no per-lb quote this week | |
| Gai Choy (Chinese Mustard) | $1.20/lb Term. | ▼ -2.5% |
| Gai Lan | $1.70/lb Term. | ▼ -3.5% |
| Garbanzo Beans (Chick Peas) | $3.11/lb Term. | ▼ -11.6% |
| Garlic | $4.22/lb Term. | ▼ -0.2% |
| Ginger | $1.32/lb Term. | ▲ +1.3% |
| Golden hubbard squash | $0.73/lb Term. | thin week |
| Grape tomatoes | $4.35/lb Term. | ▲ +2.9% |
| Green beans | $2.02/lb Term. | ▲ +5.3% |
| Green leaf lettuce | $2.83/lb Term. | ▼ -14.8% |
| Green onions | $2.63/lb Term. | ▼ -4.5% |
| Grey squash | $1.06/lb Term. | ▼ -2.2% |
| Habanero peppers | $3.14/lb Term. | ▲ +2.9% |
| Half runners beans | no per-lb quote this week | |
| Hoja Santa (Pepperleaf) | no per-lb quote this week | |
| Horseradish | $4.04/lb Term. | ▲ +0.7% |
| Huauzontle greens | no per-lb quote this week | |
| Hubbard squash | $0.86/lb Term. | thin week |
| Hungarian wax peppers | $1.19/lb Term. | ▼ -0.4% |
| Iceberg lettuce | $0.92/lb Term. | ▼ -13.4% |
| Italian beans | $1.47/lb Term. | thin week |
| Jalapeño peppers | $1.13/lb Term. | ▲ +11.0% |
| Jerusalem Artichokes | $2.96/lb Term. | ▼ -2.1% |
| Jicama | $0.88/lb Term. | ▲ +10.1% |
| Kabocha squash | $0.54/lb Term. | ▼ -0.8% |
| Kale | $0.86/lb Term. | ▲ +2.8% |
| Kentucky wonder beans | no per-lb quote this week | |
| Kohlrabi greens | $1.05/lb Term. | ▲ +0.8% |
| Leeks | $1.51/lb Term. | ▼ -3.3% |
| Lo Bok | no per-lb quote this week | |
| Lolla rosa lettuce | $7.00/lb Term. | thin week |
| Long Beans | $3.11/lb Term. | 0.0% |
| Long hot peppers | $1.10/lb Term. | ▼ -2.5% |
| Lotus Root | no per-lb quote this week | |
| Mache lettuce | $6.67/lb Term. | thin week |
| Maguey (Agave) Leaves | no per-lb quote this week | |
| Malanga/ Yautia | $2.33/lb Term. | ▼ -0.1% |
| Manzano peppers | $2.96/lb Term. | ▲ +3.5% |
| Mesculin mix lettuce | $3.11/lb Term. | 0.0% |
| Mixed mini sweet types peppers | $3.12/lb Term. | ▲ +20.0% |
| Moqua (Fuzzy Squash) | $1.32/lb Term. | thin week |
| Mushrooms | $4.18/lb Term. | ▲ +1.3% |
| Mustard greens | $0.71/lb Term. | ▼ -1.1% |
| Nagaimo | $2.95/lb Term. | thin week |
| Oak leaf, green lettuce | $10.50/lb Term. | thin week |
| Oak leaf, red lettuce | $10.50/lb Term. | thin week |
| Okra | $1.65/lb Term. | ▼ -0.3% |
| Ong Choy | $2.56/lb Term. | thin week |
| Opo (Long Squash) | $1.35/lb Term. | ▼ -3.9% |
| Parsnips | $1.46/lb Term. | ▼ -4.7% |
| Pasilla peppers | no per-lb quote this week | |
| Poblano peppers | $1.41/lb Term. | ▲ +9.4% |
| Pole beans | no per-lb quote this week | |
| Potatoes | $0.72/lb Term. | ▼ -0.3% |
| Pumpkins | $1.05/lb Term. | 0.0% |
| Radicchio | $2.29/lb Term. | 0.0% |
| Radishes | $1.11/lb Term. | ▲ +5.7% |
| Recao (Culantro) | $2.69/lb Term. | 0.0% |
| Red kuri squash | $0.73/lb Term. | thin week |
| Red leaf lettuce | $2.54/lb Term. | ▼ -12.2% |
| Rhubarb | $4.26/lb Term. | ▲ +11.0% |
| Roma tomatoes | $1.96/lb Term. | ▲ +7.5% |
| Romaine lettuce | $1.77/lb Term. | ▼ -11.2% |
| Round zucchini squash | no per-lb quote this week | |
| Rutabagas | $0.71/lb Term. | ▼ -2.6% |
| Salicornia (Sea Bean) | no per-lb quote this week | |
| Salsify | no per-lb quote this week | |
| Serrano peppers | $1.28/lb Term. | ▲ +5.5% |
| Shepherd peppers | $1.44/lb Term. | 0.0% |
| Shishito peppers | $4.05/lb Term. | ▲ +24.9% |
| Sinqua (Angled/ Ridged Luffa) | $1.54/lb Term. | ▼ -1.5% |
| Snow peas | $4.99/lb Term. | ▲ +2.5% |
| Spaghetti squash | $0.54/lb Term. | ▲ +3.0% |
| Spinach | $2.34/lb Term. | ▲ +0.6% |
| Sugar snap peas | $4.14/lb Term. | ▲ +2.0% |
| Sugarcane | $0.69/lb Term. | 0.0% |
| Sweet corn | $0.77/lb Term. | ▲ +21.4% |
| Sweet dumpling squash | $0.73/lb Term. | thin week |
| Sweet Potatoes | $1.00/lb Term. | ▼ -2.6% |
| Swiss chard greens | $1.03/lb Term. | ▼ -0.1% |
| Taro | $1.05/lb Term. | ▲ +2.5% |
| Tepeguaje (Guaje) | $2.47/lb Term. | ▼ -1.9% |
| Thai chili hots peppers | $1.96/lb Term. | ▼ -0.3% |
| Thai ginger) galanga (siam | $5.00/lb Term. | 0.0% |
| Tindora | $2.05/lb Term. | 0.0% |
| Tomatillos | $1.33/lb Term. | ▲ +11.3% |
| Tomatoes | $2.57/lb Term. | ▲ +1.6% |
| Turban squash | $0.73/lb Term. | thin week |
| Turmeric | $3.72/lb Term. | ▲ +0.3% |
| Turnip tops greens | $0.71/lb Term. | 0.0% |
| Turnips | $0.71/lb Term. | ▲ +0.9% |
| Upland/ Winter Cress | $7.84/lb Term. | thin week |
| Verdolaga | no per-lb quote this week | |
| Watercress | $2.96/lb Term. | ▼ -0.3% |
| Wax beans | $2.50/lb Term. | 0.0% |
| Yampi | $2.35/lb Term. | ▼ -3.5% |
| Yams (Names) | $1.91/lb Term. | ▼ -13.2% |
| Yellow chile peppers | $2.55/lb Term. | thin week |
| Yellow crookneck squash | $0.89/lb Term. | ▲ +1.6% |
| Yellow crookneck/straightneck squash | no per-lb quote this week | |
| Yellow straightneck squash | $0.82/lb Term. | ▼ -2.0% |
| Yu Choy | $1.76/lb Term. | ▼ -0.7% |
| Yuca (Cassava) | $0.77/lb Term. | ▼ -0.5% |
| Zucchini | $0.71/lb Term. | ▼ -6.0% |
Herbs
| Commodity | Price and basis | Week over week |
|---|---|---|
| Basil | $7.67/lb Term. | 0.0% |
| Bay Leaves | $14.25/lb Term. | 0.0% |
| Chinese Chives | no per-lb quote this week | |
| Chives | $11.19/lb Term. | ▲ +3.7% |
| Cilantro | $2.46/lb Term. | ▼ -0.8% |
| Dill | $4.14/lb Term. | ▲ +0.2% |
| Epasote (Epazote) | $0.81/lb Term. | thin week |
| Lemon Grass | $1.83/lb Term. | ▼ -0.7% |
| Marjoram | $8.28/lb Term. | 0.0% |
| Mint | $6.44/lb Term. | 0.0% |
| Oregano | $7.61/lb Term. | ▼ -0.8% |
| Parsley | $1.44/lb Term. | ▲ +2.4% |
| Rosemary | $7.60/lb Term. | ▼ -4.9% |
| Sage | $9.31/lb Term. | 0.0% |
| Savory | $9.50/lb Term. | thin week |
| Sorrel | $18.25/lb Term. | 0.0% |
| Tarragon | $10.72/lb Term. | 0.0% |
| Thyme | $8.06/lb Term. | ▲ +2.1% |
What you get with the free trial
With an account: daily prices, prices by size and grade, outlooks, alerts and the simulator.
Start your free 30-day trialNo credit card. Every commodity included.
Source: USDA AMS Market News.